137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
SEE ALL PHOTOS
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
137 4th Street Unit: B1
Sold

137 4th Street Unit: B1

137 4th Street #B1, Langley, WA 98260

$416,550
Imagine living in the heart of beautiful Langley Village, where everything you could possibly want is within a short distance from this lovely condo with new paint and flooring, vaulted ceilings, and a cozy propane fireplace. There is one bedroom and full bath downstairs, and one upstairs loft bedroom, a walk-in closet with laundry, and full bath. The outdoor patio is very private and perfect for enjoying an outdoor bar-b-que, relaxing, or entertaining. Move in and begin enjoying the Village life, which includes multiple live theaters, restaurants, shops, galleries, parks, beach access, marina, and more! HOA dues are reasonable. Cats are allowed and dogs would be a case by case exception. Quiet end unit, two blocks from Langley amenities.

2
beds

2
baths

1,104 Sq.Ft. LIVING AREA

2,933 Sq.Ft. lot

AMY GULDEN

AMY GULDEN

Mary Matthew-Enter

Mary Matthew-Enter

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Vinyl Plank, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer, Fire Place, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,104 Sq.Ft.
  • Lot Area2,933 Sq.Ft.
  • MLS® ID2024903
  • TypeCondo
  • YEAR BUILT1984
  • Architecture StylesContemporary
  • School DistrictSouth Whidbey Island

Exterior

  • STORIES2
  • roofComposition
  • lot featuresPaved
  • parkingOff Street
  • other exterior FeaturesWood

Financial

  • Sales Price$416,550
  • Real Estate Tax $400/yr
  • HOA $325/mo
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram